Mandatory Public Disclosure
A: General Information:
S.no. | Information | Details |
---|---|---|
1 | Name Of The School | Shannen School |
2 | Affiliation No.(If Applicable) | |
3 | School Code (If Applicable) | |
4 | Complete Address With Pin Code | Shannen School Suncity Campus, Halol Godhara Road, Halol, Panchmahal – 389350 Gujarat India. |
5 | Principal Name & Qualification: | Mr. Ankit Vyas M.CA, M.TECH, B.ED. |
6 | School Email Id | officehalol@jcgroup.org |
7 | Contact Details (Landline/mobile) | +91 9909978646 |
B: Documents and Information:
S.no. | Documents/information | Upload Documents |
---|---|---|
1 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | view |
2 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | view |
3 | Certificate Of Land | view |
4 | Copy Of Valid Building Safety Certificate As Per The National Building Code | view |
5 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | view |
6 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliation or Self Certification By School | view |
7 | Copies of Valid Water, Health and Sanitation Certificates | view |
8 | Copy of Recognition Certificate | view |
9 | Mandatory Public Disclosure | view |
C: Result and Academics:
Result Class: X
S.no. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | Mar 20 | NA | NA | NA | Nil |
2 | Mar 19 | NA | NA | NA | Nil |
3 | Mar 18 | NA | NA | NA | Nil |
4 | Mar 17 | NA | NA | NA | Nil |
Result Class: XII
S.no. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | Mar 20 | NA | NA | NA | Nil |
2 | Mar 19 | NA | NA | NA | Nil |
3 | Mar 18 | NA | NA | NA | Nil |
4 | Mar 17 | NA | NA | NA | Nil |
D: Staff (Teaching)
Sr.no. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Principal | Mr. Ankit Vyas | ||||||
2 | Total No. Of Teachers
|
20
|
||||||
3 | Teachers Section Ratio | 30:1 |
E: School Infrastructure:
S.no. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 7048 Sq.mts. |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 24 Rooms & 48 Sq.mts. |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 3 Rooms & 185 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | No. Of Boys Toilets | 6 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | NO |
8 | Details of Teachers Including Qualification | view |
9 | List of the books Prescribed in Various Classes | view |
10 | The Number of Students class wise | view |
F: Provisional Fees Year : 2023-24
Grade | Total Fee (In Rupee) |
---|---|
PRIMARY | 28,700 |
MIDDLE | 30,500 |