Mandatory Public Disclosure
A: General Information:
S.no. | Information | Details |
---|---|---|
1 | Name Of The School | Shannen School |
2 | Affiliation No.(If Applicable) | |
3 | School Code (If Applicable) | |
4 | Complete Address With Pin Code | Shannen School Suncity Campus, Halol Godhara Road, Halol, Panchmahal – 389350 Gujarat India. |
5 | Principal Name & Qualification: | Mrs. Meenal Patel B.SC, B.ED. |
6 | School Email Id | officehalol@jcgroup.org |
7 | Contact Details (Landline/mobile) | +91 9909978646 |
B: Documents and Information:
S.no. | Documents/information | Upload Documents |
---|---|---|
1 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | view |
2 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | view |
3 | Certificate Of Land | view |
4 | Copy Of Valid Building Safety Certificate As Per The National Building Code | view |
5 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | view |
6 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliation or Self Certification By School | view |
7 | Copies of Valid Water, Health and Sanitation Certificates | view |
8 | Copy of Recognition Certificate | view |
C: Result and Academics:
D: Staff (Teaching)
Sr.no. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Principal | Mrs. Meenal Patel | ||||||
2 | Total No. Of Teachers
|
26
|
||||||
3 | Teachers Section Ratio | 1.5 |
E: School Infrastructure:
S.no. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 7048 Sq.mts. |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 40 Rooms & 48 Sq.mts. |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 3 Rooms & 185 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
F: Provisional Fees Structure for year 2024-25:
Grade | Total Fee (In Rupee) |
---|---|
PRIMARY | 30,135 |
MIDDLE | 32,000 |